GIGABYTE has always set an example of honesty and practicality. We possess sound business management, sales channels, and comprehensive customer service, continue to achieve an innovative brand and technology, provide customers with excellent value, and receive strong support and recognition from international awards and the media. We also have stable growth in operation. We distributed the 2023 annual surplus in 2024 that each common stock is paid a dividend of NTD 6.7 per share. GIGABYTE will continue to maintain corporate stability and sustain prosperous development through dividend distribution and reasonable retained earnings.
The following statistics in the economic aspect cover the entire GIGABYTE Group. The data coverage in 2023 is 100% in terms of consolidated revenue. For detailed information, please refer to the relevant financial information disclosure on the 2023 GIGABYTE Annual Report.
GIGABYTE Financial Performance in the Recent 5 Years
Financial Structure in the Recent 5 Years
Solvency in the Recent 5 Years
Profitability in the Recent 5 Years
Membership of Associations
Association Name | Company Position | Description of Participation | Resources Invested in 2023 | |
---|---|---|---|---|
Member | Support/Against | |||
MLCommons (MLCommons) |
V | Support | GIGABYTE is a founding member of MLCommons. MLCommons serves as an organization for industry and academic collaboration by providing industry benchmarks, best-practice guidelines, and public databases that will accelerate innovation in machine learning fields such as computer vision, natural language processing, and voice recognition. The consortium also provides greater access to critical technologies. | USD75,000 |
Taiwan Electrical and Electronic Manufacturersʼ Association (TEEMA) | V | Support | TEEMA is committed to providing members with high-quality, timely, and comprehensive services that support their sustainable development, create added value, and contribute to collective interests. It serves as a bridge between the government and the industry through the integration of resources, innovative development, and collaboration. | NTD42,000 |
Taipei Computer Association (TCA) | V | Support | The primary mission of TCA is to promote the development of Taiwanʼs IT industry. In addition to hosting industry-related networking events, TCA organizes major domestic information technology exhibitions and delegations to international information technology exhibitions. Other member services include seminars, marketing, e-newsletter, tendering services, and legal advice. | NTD15,000 |
Taiwan Excellent Brand Association(TEBA) | V | Support | TEBA is a non-profit organization composed mainly of original Taiwanese brands or past winners of the Taiwan Excellence Award. The mission of TEBA is to promote Taiwanese brands and high-quality Taiwanese products, as well as boost the international profile and competitiveness of Taiwanese brands. | NTD40,000 |
Open Infrastructure Foundation(OpenInfra Foundation) | Supporting Organization | Support | The mission of the OpenInfra Foundation is to help people build and open infrastructure. The Foundation hosts open-source projects that contribute to the tools needed for data center cloud computing, 5G, edge computing, storage infrastructure, CI/CD, and other infrastructure. | NTD0 |
[Note] GIGABYTE does not involve in associations related to politic campaign, public polices or legislation.
Contributions & Other Spending
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Lobbying, interest representation or similar | 0 | 0 | 0 | 0 | 0 |
Local, regional or national political campaigns/ organizations /candidates | 0 | 0 | 0 | 0 | 0 |
Trade associations or tax-exempt groups (e.g., think tanks) | NTD 97,000 | NTD97,000 +USD75,000 | NTD97,000 +USD75,000 | NTD97,000 +USD75,000 | NTD97,000 +USD75,000 |
Other (e.g., spending related to ballot measures or referendums) | 0 | 0 | 0 | 0 | 0 |
Total contributions and other spending | NTD 97,000 | NTD97,000 +USD75,000 | NTD97,000 +USD75,000 | NTD97,000 +USD75,000 | NTD97,000 +USD75,000 |
- Home
- Innovation Management
- The Ocean is Our Home
- From the Chairman
- Commitment to CSR
- Stakeholder Engagement
- Material Topics
- SDGs
- Corporate Organization
- Code of Conduct
- Information Security & Privacy
- Risk Management
- Supply Chain Management
- Tetralogy of Supply Chain Engagement
- Conflict Mineral
- Environmental Management Policy
- Climate Action
- Eco-friendly Product
- Extended Product Responsibility
- Circular Economy
- Green Action
- Sustainability/Environmental Education
- Green Activities
- Working Holiday
- Corporate Volunteering
- Go Green Taiwan
- Make Earth Green Again
- Tree Map
- Overview/Core Concept
- Rooftop Farm
- Ecology Photo Competition
- Sustainability-related Certification
- Human Resource Structure
- Talent Management
- Human Rights Management
- Talent Cultivation and Development
- Occupational Safety
- Health Care
- Upgrade Your Life
- Social Inclusion
- CSR Milestone
- Economic Aspect
- Environmental Aspect
- Social Aspect
- CSR Report